View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wyong Rats ladies | 5 | 5 | 0 | 0 | 0 | 0 | 46 | 15 | 31 | 15 |
2. Guppies | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 6 | 31 | 15 |
3. Liquid Legends | 5 | 4 | 0 | 1 | 0 | 0 | 33 | 9 | 24 | 13 |
4. Brown snakes Ladies | 5 | 3 | 1 | 1 | 0 | 0 | 35 | 20 | 15 | 12 |
5. Rays ladies | 5 | 1 | 1 | 3 | 0 | 0 | 17 | 23 | -6 | 8 |
6. Dory's | 5 | 1 | 0 | 3 | 1 | 0 | 10 | 36 | -26 | 6 |
7. goal diggers | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 46 | -40 | 5 |
8. Tartars ladies | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 30 | -29 | 1 |
The competition table is correct based on any results that are available.