View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. System of a Drowned | 5 | 5 | 0 | 0 | 0 | 0 | 51 | 25 | 26 | 15 |
2. Rattlesnakes | 5 | 5 | 0 | 0 | 0 | 0 | 35 | 10 | 25 | 15 |
3. Wyong Rats mens | 5 | 4 | 0 | 1 | 0 | 0 | 33 | 22 | 11 | 13 |
4. Kobe's Copters | 5 | 4 | 0 | 1 | 0 | 0 | 36 | 29 | 7 | 13 |
5. the Wedgies | 5 | 3 | 1 | 1 | 0 | 0 | 45 | 34 | 11 | 12 |
6. Rays mens | 5 | 3 | 1 | 1 | 0 | 0 | 29 | 27 | 2 | 12 |
7. Beers! | 5 | 2 | 0 | 3 | 0 | 0 | 34 | 29 | 5 | 9 |
8. Not so old boys | 5 | 1 | 1 | 3 | 0 | 0 | 32 | 39 | -7 | 8 |
9. Brown Snakes | 5 | 1 | 0 | 4 | 0 | 0 | 23 | 34 | -11 | 7 |
10. Nathan's | 5 | 0 | 1 | 4 | 0 | 0 | 20 | 34 | -14 | 6 |
11. Lennox Head | 5 | 0 | 0 | 5 | 0 | 0 | 31 | 61 | -30 | 5 |
12. Tartars (Exiled Overflow players) | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 25 | -25 | 0 |
The competition table is correct based on any results that are available.