View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. little bins | 9 | 9 | 0 | 0 | 0 | 1 | 94 | 33 | 61 | 27 |
2. mullumbimby | 9 | 8 | 1 | 0 | 0 | 0 | 107 | 26 | 81 | 26 |
3. Equipo de Fuego | 9 | 7 | 2 | 0 | 0 | 0 | 92 | 33 | 59 | 25 |
4. Byron Bay | 9 | 6 | 2 | 1 | 0 | 2 | 78 | 50 | 28 | 22 |
5. Rattlesnakes | 9 | 6 | 1 | 1 | 1 | 0 | 75 | 36 | 39 | 20 |
6. Geriatric Walruses | 7 | 4 | 2 | 1 | 0 | 2 | 60 | 45 | 15 | 16 |
7. Young guns | 9 | 5 | 0 | 4 | 0 | 0 | 63 | 59 | 4 | 15 |
8. Bin chicks | 8 | 3 | 2 | 3 | 0 | 1 | 77 | 66 | 11 | 13 |
9. spudniks | 8 | 3 | 0 | 5 | 0 | 0 | 42 | 60 | -18 | 9 |
10. Lennox | 10 | 3 | 0 | 6 | 1 | 0 | 46 | 67 | -21 | 9 |
11. Bin hens | 8 | 2 | 1 | 5 | 0 | 2 | 42 | 72 | -30 | 8 |
12. Bin Roosters | 9 | 2 | 0 | 6 | 1 | 0 | 25 | 90 | -65 | 6 |
13. lennox ladies | 9 | 1 | 1 | 4 | 3 | 2 | 41 | 66 | -25 | 5 |
14. Mermaids | 8 | 0 | 0 | 8 | 0 | 2 | 33 | 93 | -60 | 0 |
15. bin chooks | 9 | 0 | 0 | 8 | 1 | 0 | 29 | 108 | -79 | 0 |
The competition table is correct based on any results that are available.