Competition tables
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. little bins | 6 | 6 | 0 | 0 | 0 | 1 | 70 | 23 | 47 | 18 |
2. mullumbimby | 6 | 5 | 1 | 0 | 0 | 0 | 63 | 24 | 39 | 17 |
3. Equipo de Fuego | 6 | 4 | 2 | 0 | 0 | 0 | 62 | 25 | 37 | 16 |
4. Rattlesnakes | 6 | 4 | 1 | 1 | 0 | 0 | 52 | 21 | 31 | 14 |
5. Byron Bay | 6 | 4 | 1 | 1 | 0 | 1 | 53 | 40 | 13 | 14 |
6. Young guns | 6 | 4 | 0 | 2 | 0 | 0 | 43 | 32 | 11 | 12 |
7. Geriatric Walruses | 5 | 2 | 2 | 1 | 0 | 2 | 40 | 34 | 6 | 10 |
8. Bin chicks | 5 | 2 | 1 | 2 | 0 | 1 | 51 | 46 | 5 | 8 |
9. Bin hens | 6 | 2 | 1 | 3 | 0 | 1 | 34 | 50 | -16 | 8 |
10. Lennox | 7 | 2 | 0 | 5 | 0 | 0 | 34 | 43 | -9 | 6 |
11. spudniks | 5 | 2 | 0 | 3 | 0 | 0 | 26 | 39 | -13 | 6 |
12. lennox ladies | 6 | 1 | 1 | 3 | 1 | 1 | 36 | 48 | -12 | 5 |
13. Bin Roosters | 6 | 1 | 0 | 4 | 1 | 0 | 14 | 58 | -44 | 3 |
14. Mermaids | 6 | 0 | 0 | 6 | 0 | 2 | 26 | 69 | -43 | 0 |
15. bin chooks | 6 | 0 | 0 | 5 | 1 | 0 | 19 | 71 | -52 | 0 |
The competition table is correct based on any results that are available.